![]() |
| Pistol Division | Rifle Division | |||||||
| Shooter | Score | Shooter | Score | |||||
| Au Kai Yung | 526 | Tang Wing Tak | 572 | |||||
| Fung Shu Fai | 524 | Chan Chi Kwong | 559 | |||||
| Winnie Kwok | 517 | Ho Kit Keung | 552 | |||||
| Chan Yiu Keung | 482 | Fong Heng Hou | 519 | |||||
| Leung Man Kit | 478 | Lai Lok | 511 | |||||
| Fung Cheuk Nang | 476 | Leung Kwok Chi | 489 | |||||
| Leung Kau Sun | 468 | Tam Kwong Wai | 433 | |||||
| John Tam | 462 | Poon Wing Shing | 385 | |||||
| Ho Kai Fai | 432 | |||||||
| Kwong Ko Po | 431 | |||||||
| Leung Wai Kwong | 420 | |||||||
| Lun Sui Hong | 411 | |||||||
| Yeung Kin Ying | 387 | |||||||
| Chan Chung Hung | 358 | |||||||
| Ngan Chun Nam | 358 | |||||||
| Lau Kai Tung | 345 | |||||||
| Chan Chi Wai | 342 | |||||||
| James Lo Chi Wai | 317 | |||||||
| Emily Ngan | 271 | |||||||
| Ho Chi Kwong | 210 | |||||||
| Woo Tze Man | 148 | |||||||
| Chan Wai Shing | 0 | |||||||
|
© Hong Kong Rifle Association - 2007 |